NCL-I SERIES
NCL-I SERIESⓇ - Closed Chamber Type Low Pressure Industrial UV System with Integrated Controller

- Integrated controller and reactor to minimize footprint and easy installation
- Adopted high efficiency LPHO Lamp
- User friendly touch screen interface
- Suited for industrial water process application
- Installation flexibility with ability to separate main body & control cabinet
- Optimized design based on CFD-RED (Computational Fluid Dynamics-Reduction Equivalent Dose) analysis
Layout

NOL-I SERIESⓇ | |
---|---|
1,2 | Inlet, Outlet (Interchangeable) |
3 | Sampling Port |
4 | UV Intensity Sensor |
5 | Temperature Sensor |
6 | Power Switch |
7 | System Control Panel |
8 | Drain Port |
Model Specification | |
Material | Electropolished Stst 316L |
Lamp Type / Input Power | LPHO Lamp / 40 ~ 90W |
Cleaning System | Standard : No Cleaning System Option : Motor Driven Automatic Cleaning System |
Operating Temperature | Water : 5℃~40℃ / Ambient : 1℃~40℃ |
Max operating Pressure | 8 Bar (Optional 10 Bar) |
Controller | PLC or Microprocessor |
Voltage / Frequency | 120V or 240V / 50/60Hz |
Sensor | Temperature Sensor, UV Intensity Sensor |
Application | Potable Water, Pure Water, Ultrapure Water Process |
Optimized Reactor Design Based on CFD-RED
NCL-I SERIESⓇ - Model Chart
* Dose : 30 mJ/cm^2
No. | NCL SERIES-Model | Capacity (Ton/day)* |
Capacity (Ton/day)** |
Dimension (LxWxH)mm |
Weight (Kg) |
In/Out Dia(DN) | Operation Power Watts(kW) |
Lamp Qty' |
---|---|---|---|---|---|---|---|---|
1 | NCL-I150-A4 | 216 | 264 | 1212 x 310 x 684 | 47 | 50 | 194 | 4 |
2 | NCL-I150-A6 | 336 | 432 | 80 | 276 | 6 | ||
3 | NCL-I200-A8 | 432 | 552 | 1212 x 310 x 684 | 75 | 80 | 358 | 8 |
4 | NCL-I200-A10 | 576 | 720 | 78 | 100 | 470 | 10 | |
5 | NCL-I200-A12 | 720 | 864 | 81 | 150 | 552 | 12 | |
6 | NCL-I200-B8P | 912 | 1104 | 1855 x 650 x 684 | 105 | 80 | 630 | 8 |
7 | NCL-I200-B10P | 1800 | 1176 | 107 | 100 | 810 | 10 | |
8 | NCL-I200-B12P | 1800 | 1728 | 109 | 150 | 960 | 12 |
* UVT = 94%
** UVT = 99%
** UVT = 99%
Note:
1. 1 m3/d converts to 1 ton/d. 1 m3 converts to 264.172 US liquid gallon.
2. Inlet/Outlet diameter can be customized.
Gallery


